Results of Test Series

VAJIRAM IAS TEST SERIES-2:GENERAL STUDIES 3RD JAN.,2010
S.No. Regn No Subject  Correct Incorrect Missing % Score Total Score Rank
1 1200053 GS 80 61 9 39.91 59.87 3
2 1200041 GS 54 46 50 25.88 38.82 27
3 1200020 GS 24 43 83 6.54 9.81 161
4 1140285 GS 33 74 43 5.72 8.58 166
5 1140282 GS 44 66 40 14.81 22.22 105
6 1140281 GS 34 62 54 9.03 13.54 150
7 1140280 GS 28 38 84 10.31 15.46 144
8 1140279 GS 14 16 120 5.81 8.72 165
9 1140278 GS 49 79 22 15.29 22.93 98
10 1140276 GS 36 42 72 14.76 22.14 106
11 1140275 GS 70 44 36 36.99 55.48 5
12 1140272 GS 17 56 77 -0.99 -1.48 208
13 1140270 GS 48 38 64 23.64 35.46 42
14 1140269 GS 46 47 57 20.33 30.49 58
15 1140268 GS 44 29 77 22.95 34.43 47
16 1140267 GS 39 50 61 15.00 22.5 99
17 1140266 GS 39 50 61 15.00 22.5 100
18 1140265 GS 55 78 17 19.51 29.26 67
19 1140264 GS 30 25 95 14.50 21.75 108
20 1140262 GS 31 37 82 12.53 18.79 126
21 1140258 GS 61 71 18 25.05 37.57 31
22 1140257 GS 28 59 63 5.69 8.53 167
23 1140256 GS 37 35 78 16.97 25.45 87
24 1140255 GS 37 35 78 16.97 25.45 88
25 1140253 GS 28 51 71 7.45 11.17 158
26 1140252 GS 33 64 53 7.92 11.88 154
27 1140251 GS 52 50 48 23.67 35.5 41
28 1140250 GS 39 37 74 17.86 26.79 77
29 1140249 GS 16 35 99 2.97 4.45 190
30 1140247 GS 18 32 100 4.96 7.44 177
31 1140246 GS 23 46 81 5.21 7.82 172
32 1140245 GS 18 34 98 4.52 6.78 183
33 1140244 GS 28 34 88 11.19 16.78 139
34 1140242 GS 57 82 11 19.96 29.94 62
35 1140238 GS 39 63 48 12.14 18.21 135
36 1140237 GS 30 46 74 9.88 14.82 146
37 1140236 GS 51 70 29 18.60 27.9 72
38 1140232 GS 51 27 72 28.06 42.09 19
39 1140231 GS 40 41 69 17.65 26.47 79
40 1140229 GS 64 56 30 30.35 45.52 15
41 1140227 GS 51 64 35 19.92 29.88 63
42 1140225 GS 55 55 40 24.57 36.85 34
43 1140224 GS 45 44 61 20.32 30.48 60
44 1140223 GS 34 47 69 12.33 18.49 131
45 1140221 GS 47 60 43 18.13 27.2 74
46 1140220 GS 45 19 86 25.82 38.73 28
47 1140219 GS 47 64 39 17.25 25.88 84
48 1140217 GS 31 72 47 4.83 7.24 178
49 1140216 GS 46 45 59 20.77 31.15 57
50 1140214 GS 33 52 65 10.56 15.84 142
51 1140213 GS 44 50 56 18.33 27.5 73
52 1140212 GS 20 40 90 4.53 6.8 182
53 1140211 GS 17 48 85 0.77 1.16 202
54 1140210 GS 10 14 126 3.59 5.38 189
55 1140209 GS 14 23 113 4.27 6.41 186
56 1140208 GS 10 24 116 1.39 2.08 197
57 1140207 GS 63 28 59 35.84 53.76 6
58 1140206 GS 52 53 45 23.01 34.51 46
59 1140205 GS 14 15 121 6.03 9.05 164
60 1140204 GS 27 58 65 5.24 7.86 171
61 1140202 GS 7 25 118 -0.83 -1.25 207
62 1140201 GS 20 37 93 5.19 7.79 173
63 1140200 GS 55 44 51 26.99 40.48 23
64 1140197 GS 55 91 4 16.65 24.97 89
65 1140192 GS 34 40 76 13.87 20.8 112
66 1140191 GS 67 64 19 30.59 45.88 13
67 1140190 GS 26 22 102 12.49 18.74 128
68 1140189 GS 51 67 32 19.26 28.89 68
69 1140188 GS 30 26 94 14.28 21.42 110
70 1140184 GS 50 42 58 24.09 36.14 38
71 1140183 GS 25 74 51 0.39 0.58 203
72 1140182 GS 11 40 99 -1.47 -2.2 209
73 1140180 GS 39 46 65 15.88 23.82 95
74 1140179 GS 52 56 42 22.35 33.52 52
75 1140178 GS 43 52 55 17.23 25.84 85
76 1140177 GS 27 14 109 14.92 22.38 103
77 1140176 GS 73 22 55 43.83 65.74 1
78 1140173 GS 28 39 83 10.09 15.13 145
79 1140172 GS 39 57 54 13.46 20.19 114
80 1140171 GS 53 39 58 26.75 40.13 24
81 1140169 GS 43 74 33 12.39 18.58 130
82 1140167 GS 22 32 96 7.63 11.44 157
83 1140166 GS 37 17 96 20.93 31.39 56
84 1140165 GS 52 59 39 21.69 32.53 55
85 1140162 GS 38 52 60 13.89 20.84 111
86 1140161 GS 55 43 52 27.21 40.81 22
87 1140159 GS 49 81 20 14.85 22.27 104
88 1140157 GS 23 42 85 6.09 9.14 163
89 1140156 GS 55 65 30 22.37 33.55 50
90 1140155 GS 18 56 76 -0.32 -0.48 205
91 1140154 GS 44 72 34 13.49 20.24 113
92 1140153 GS 32 40 78 12.53 18.8 125
93 1140152 GS 15 20 115 5.60 8.4 168
94 1140151 GS 69 57 24 33.46 50.19 10
95 1140150 GS 35 83 32 5.07 7.61 174
96 1140149 GS 62 49 39 30.55 45.83 14
97 1140148 GS 19 33 98 5.41 8.11 170
98 1140147 GS 30 42 78 10.76 16.14 141
99 1140146 GS 38 30 82 18.73 28.1 71
100 1140145 GS 35 46 69 13.21 19.82 119
101 1140143 GS 55 49 46 25.89 38.83 26
102 1140142 GS 51 43 56 24.54 36.81 35
103 1140141 GS 18 35 97 4.30 6.45 185
104 1140140 GS 66 24 60 38.72 58.08 4
105 1140139 GS 53 48 49 24.77 37.16 32
106 1140138 GS 34 47 69 12.33 18.49 132
107 1140136 GS 43 73 34 12.61 18.91 122
108 1140135 GS 41 37 72 19.19 28.79 69
109 1140134 GS 49 63 38 18.81 28.21 70
110 1140130 GS 28 29 93 12.29 18.43 134
111 1140128 GS 47 30 73 24.73 37.1 33
112 1140126 GS 39 47 64 15.66 23.49 97
113 1140125 GS 32 32 86 14.29 21.44 109
114 1140124 GS 32 36 82 13.41 20.12 116
115 1140122 GS 32 49 69 10.55 15.83 143
116 1140119 GS 60 47 43 29.66 44.49 16
117 1140117 GS 51 51 48 22.78 34.17 48
118 1140115 GS 43 49 58 17.89 26.83 76
119 1140113 GS 23 49 78 4.55 6.83 181
120 1140112 GS 57 48 45 27.44 41.16 21
121 1140111 GS 30 70 50 4.60 6.9 179
122 1140110 GS 49 46 55 22.55 33.82 49
123 1140109 GS 45 57 48 17.46 26.19 81
124 1140105 GS 25 46 79 6.55 9.82 160
125 1140103 GS 46 47 57 20.33 30.49 59
126 1140102 GS 41 50 59 16.33 24.5 92
127 1140101 GS 36 48 66 13.44 20.16 115
128 1140100 GS 31 26 93 14.95 22.42 102
129 1140098 GS 32 39 79 12.75 19.13 121
130 1140097 GS 16 41 93 1.65 2.47 196
131 1140096 GS 66 55 29 31.90 47.85 12
132 1140095 GS 13 29 108 2.29 3.43 194
133 1140093 GS 39 45 66 16.10 24.15 93
134 1140092 GS 36 29 85 17.62 26.43 80
135 1140091 GS 20 64 66 -0.75 -1.12 206
136 1140090 GS 39 45 66 16.10 24.15 94
137 1140089 GS 40 29 81 20.29 30.43 61
138 1140088 GS 34 36 80 14.75 22.12 107
139 1140087 GS 11 28 111 1.17 1.76 199
140 1140085 GS 44 34 72 21.85 32.78 54
141 1140084 GS 50 46 54 23.21 34.82 45
142 1140083 GS 39 63 48 12.14 18.21 136
143 1140082 GS 30 34 86 12.52 18.78 127
144 1140079 GS 26 43 81 7.87 11.81 155
145 1140078 GS 47 60 43 18.13 27.2 75
146 1140077 GS 29 32 89 12.29 18.44 133
147 1140076 GS 53 52 45 23.89 35.84 39
148 1140075 GS 58 49 43 27.89 41.83 20
149 1140074 GS 36 34 80 16.52 24.78 91
150 1140071 GS 50 35 65 25.63 38.45 30
151 1140070 GS 47 99 4 9.55 14.33 148
152 1140069 GS 66 44 40 34.32 51.48 8
153 1140068 GS 44 77 29 12.39 18.59 129
154 1140067 GS 34 35 81 14.97 22.45 101
155 1140066 GS 41 34 75 19.85 29.78 65
156 1140065 GS 54 47 49 25.66 38.49 29
157 1140064 GS 75 42 33 40.76 61.14 2
158 1140063 GS 15 35 100 2.30 3.45 193
159 1140062 GS 29 67 54 4.59 6.89 180
160 1140061 GS 27 44 79 8.32 12.48 153
161 1140060 GS 19 40 91 3.87 5.8 188
162 1140058 GS 21 39 90 5.42 8.13 169
163 1140057 GS 48 37 65 23.86 35.79 40
164 1140055 GS 37 55 58 12.57 18.85 124
165 1140054 GS 56 63 31 23.47 35.21 43
166 1140053 GS 53 59 38 22.35 33.53 51
167 1140052 GS 48 44 58 22.32 33.48 53
168 1140051 GS 48 55 47 19.90 29.85 64
169 1140050 GS 26 56 68 5.01 7.52 175
170 1140049 GS 27 41 82 8.98 13.47 151
171 1140048 GS 39 41 70 16.98 25.47 86
172 1140047 GS 39 61 50 12.58 18.87 123
173 1140046 GS 31 35 84 12.97 19.45 120
174 1140045 GS 24 67 59 1.26 1.89 198
175 1140044 GS 32 36 82 13.41 20.12 117
176 1140040 GS 61 57 32 28.13 42.19 18
177 1140040 GS 32 43 75 11.87 17.81 138
178 1140038 GS 22 44 84 4.99 7.48 176
179 1140037 GS 42 47 61 17.66 26.49 78
180 1140032 GS 64 61 25 29.25 43.87 17
181 1140031 GS 32 62 56 7.69 11.54 156
182 1140030 GS 33 58 59 9.24 13.86 149
183 1140029 GS 11 20 119 2.93 4.4 191
184 1140027 GS 48 70 32 16.60 24.9 90
185 1140026 GS 41 64 45 13.25 19.88 118
186 1140024 GS 9 28 113 -0.16 -0.24 204
187 1140017 GS 68 60 22 32.13 48.2 11
188 1140016 GS 43 59 48 15.69 23.53 96
189 1140014 GS 27 42 81 8.76 13.14 152
190 1140013 GS 27 37 86 9.86 14.79 147
191 1140013 GS 20 48 82 2.77 4.16 192
192 1140012 GS 64 39 47 34.09 51.13 9
193 1140010 GS 49 42 59 23.43 35.14 44
194 1140009 GS 69 47 34 35.66 53.49 7
195 1140008 GS 36 59 55 11.02 16.53 140
196 1140007 GS 17 18 115 7.37 11.06 159
197 1140006 GS 31 39 80 12.09 18.13 137
198 1140004 GS 50 41 59 24.31 36.47 37
199 1140003 GS 36 30 84 17.40 26.1 83
200 1140002 GS 24 54 72 4.12 6.18 187
201 1130251 GS 12 27 111 2.06 3.09 195
202 1000059 GS 33 72 45 6.16 9.24 162
203 1000058 GS 44 54 52 17.45 26.18 82
204 1000057 GS 47 24 79 26.05 39.08 25
205 1000040 GS 25 56 69 4.35 6.52 184
206 1000039 GS 51 44 55 24.32 36.48 36
207 1000036 GS 11 44 95 -2.35 -3.52 210
208 1000027 GS 26 74 50 1.05 1.58 200
209 1000024 GS 50 62 38 19.69 29.54 66
210 1000017 GS 26 75 49 0.83 1.25 201
 
USE CTRL + F FOR SEARCH YOUR NAME OF REGN No.