Test Series Results Non VRR Students

VAJIRAM IAS TEST SERIES - 2010                                                                      TEST-1 : GENERAL SCIENCE & GEOGRAPHY
Sno Regn No Subject Date OF Exam Attempted Correct  Incorrect Missing Percent  Total Score Rank
1 1140229 GS 27/12/09 130 100 30 20 60.07 90.10 1
2 1140117 GS 27/12/09 106 90 16 44 56.48 84.72 2
3 1140198 GS 27/12/09 107 86 21 43 52.71 79.07 3
4 1140242 GS 27/12/09 133 91 42 17 51.43 77.14 4
5 1140142 GS 27/12/09 109 84 25 41 50.50 75.75 5
6 1140250 GS 27/12/09 112 83 29 38 48.95 73.43 6
7 1140149 GS 27/12/09 110 82 28 40 48.51 72.76 7
8 1140009 GS 27/12/09 124 83 41 26 46.31 69.47 8
9 1140119 GS 27/12/09 120 82 38 30 46.31 69.46 9
10 1140249 GS 27/12/09 96 76 20 54 46.27 69.40 10
11 1140236 GS 27/12/09 122 81 41 28 44.98 67.47 11
12 1140027 GS 27/12/09 126 81 45 24 44.10 66.15 12
13 1140012 GS 27/12/09 102 75 27 48 44.06 66.09 13
14 1140005 GS 27/12/09 98 74 24 52 44.05 66.08 14
15 1140103 GS 27/12/09 100 74 26 50 43.61 65.42 15
16 1140216 GS 27/12/09 97 73 24 53 43.39 65.08 16
17 1140069 GS 27/12/09 100 73 27 50 42.73 64.09 17
18 1140004 GS 27/12/09 100 73 27 50 42.73 64.09 17
19 1140010 GS 27/12/09 111 75 36 39 42.08 63.12 19
20 1140151 GS 27/12/09 100 71 29 50 40.95 61.43 20
21 1140084 GS 27/12/09 97 70 27 53 40.73 61.09 21
22 1140186 GS 27/12/09 110 73 37 40 40.53 60.79 22
23 1140064 GS 27/12/09 106 72 34 44 40.52 60.78 23
24 1140197 GS 27/12/09 147 82 65 3 40.37 60.55 24
25 1140076 GS 27/12/09 118 74 44 32 39.65 59.48 25
26 1140192 GS 27/12/09 112 71 41 38 38.31 57.47 26
27 1140128 GS 27/12/09 96 67 29 54 38.29 57.43 27
28 1140252 GS 27/12/09 92 66 26 58 38.28 57.42 28
29 1140176 GS 27/12/09 101 68 33 49 38.07 57.11 29
30 1140110 GS 27/12/09 93 65 28 57 37.17 55.76 30
31 1140106 GS 27/12/09 100 66 34 50 36.52 54.78 31
32 1140066 GS 27/12/09 97 65 32 53 36.29 54.44 32
33 1140171 GS 27/12/09 81 61 20 69 36.27 54.40 33
34 1140125 GS 27/12/09 102 66 36 48 36.08 54.12 34
35 1140065 GS 27/12/09 102 66 36 48 36.08 54.12 34
36 1140166 GS 27/12/09 87 62 25 63 35.83 53.75 36
37 1140139 GS 27/12/09 113 67 46 37 34.55 51.82 37
38 1140260 GS 27/12/09 93 62 31 57 34.51 51.77 38
39 1140112 GS 27/12/09 107 65 42 43 34.09 51.14 39
40 1140070 GS 27/12/09 144 74 70 6 33.93 50.90 40
41 1140148 GS 27/12/09 75 56 19 75 33.15 49.73 41
42 1140177 GS 27/12/09 63 53 10 87 33.13 49.70 42
43 1140086 GS 27/12/09 97 61 36 53 32.75 49.12 43
44 1140232 GS 27/12/09 84 57 27 66 32.06 48.09 44
45 1140233 GS 27/12/09 115 64 51 35 31.45 47.17 45
46 1140054 GS 27/12/09 103 61 42 47 31.43 47.14 46
47 1140207 GS 27/12/09 80 55 25 70 31.17 46.75 47
48 1140075 GS 27/12/09 80 55 25 70 31.17 46.75 47
49 1140220 GS 27/12/09 102 60 42 48 30.76 46.14 49
50 1140243 GS 27/12/09 98 59 39 52 30.75 46.13 50
51 1140257 GS 27/12/09 103 60 43 47 30.54 45.81 51
52 1140231 GS 27/12/09 92 57 35 58 30.30 45.45 52
53 1140206 GS 27/12/09 92 57 35 58 30.30 45.45 52
54 1140134 GS 27/12/09 88 56 32 62 30.29 45.44 54
55 1140034 GS 27/12/09 88 56 32 62 30.29 45.44 54
56 1140185 GS 27/12/09 76 53 23 74 30.27 45.41 56
57 1140101 GS 27/12/09 65 50 15 85 30.03 45.05 57
58 1140155 GS 27/12/09 86 55 31 64 29.85 44.77 58
59 1140258 GS 27/12/09 96 57 39 54 29.42 44.13 59
60 1140225 GS 27/12/09 102 58 44 48 28.99 43.48 60
61 1140130 GS 27/12/09 78 52 26 72 28.95 43.42 61
62 1140159 GS 27/12/09 139 67 72 11 28.83 43.24 62
63 1200053 GS 27/12/09 95 56 39 55 28.75 43.13 63
64 1140122 GS 27/12/09 76 51 25 74 28.50 42.75 64
65 1140246 GS 27/12/09 92 54 38 58 27.64 41.46 65
66 1140156 GS 27/12/09 92 54 38 58 27.64 41.46 65
67 1140136 GS 27/12/09 92 54 38 58 27.64 41.46 65
68 1140239 GS 27/12/09 93 54 39 57 27.42 41.13 68
69 1200041 GS 27/12/09 86 52 34 64 27.19 40.78 69
70 1140221 GS 27/12/09 104 56 48 46 26.77 40.16 70
71 1140035 GS 27/12/09 84 51 33 66 26.74 40.11 71
72 1140210 GS 27/12/09 78 49 29 72 26.29 39.43 72
73 1140102 GS 27/12/09 83 49 34 67 25.19 37.78 73
74 1140253 GS 27/12/09 62 43 19 88 24.49 36.73 74
75 1140092 GS 27/12/09 95 51 44 55 24.32 36.48 75
76 1140067 GS 27/12/09 77 46 31 73 23.85 35.77 76
77 1140255 GS 27/12/09 70 44 26 80 23.61 35.42 77
78 1140163 GS 27/12/09 95 50 45 55 23.43 35.15 78
79 1140169 GS 27/12/09 109 53 56 41 23.01 34.52 79
80 1140188 GS 27/12/09 61 41 20 89 22.93 34.40 80
81 1140105 GS 27/12/09 98 50 48 52 22.77 34.16 81
82 1140161 GS 27/12/09 70 43 27 80 22.73 34.09 82
83 1140190 GS 27/12/09 97 49 48 53 22.11 33.16 83
84 1140085 GS 27/12/09 81 45 36 69 22.08 33.12 84
85 1140146 GS 27/12/09 77 44 33 73 22.07 33.11 85
86 1140113 GS 27/12/09 90 47 43 60 21.87 32.81 86
87 1140031 GS 27/12/09 86 46 40 64 21.87 32.80 87
88 1140238 GS 27/12/09 91 47 44 59 21.65 32.48 88
89 1140061 GS 27/12/09 71 42 29 79 21.62 32.43 89
90 1140071 GS 27/12/09 76 43 33 74 21.41 32.11 90
91 1140051 GS 27/12/09 105 50 55 45 21.23 31.85 91
92 1140017 GS 27/12/09 97 48 49 53 21.22 31.83 92
93 1140062 GS 27/12/09 110 51 59 40 21.02 31.53 93
94 1140049 GS 27/12/09 82 44 38 68 20.97 31.46 94
95 1140164 GS 27/12/09 78 43 35 72 20.97 31.45 95
96 1140008 GS 27/12/09 66 40 26 84 20.95 31.42 96
97 1140215 GS 27/12/09 111 51 60 39 20.80 31.20 97
98 1140200 GS 27/12/09 103 49 54 47 20.79 31.18 98
99 1140123 GS 27/12/09 71 41 30 79 20.73 31.10 99
100 1140058 GS 27/12/09 76 42 34 74 20.52 30.78 100
101 1140053 GS 27/12/09 77 42 35 73 20.30 30.45 101
102 1140259 GS 27/12/09 73 41 32 77 20.29 30.44 102
103 1140032 GS 27/12/09 69 40 29 81 20.29 30.43 103
104 1140247 GS 27/12/09 74 41 33 76 20.07 30.11 104
105 1140172 GS 27/12/09 66 39 27 84 20.06 30.09 105
106 1140264 GS 27/12/09 62 38 24 88 20.05 30.08 106
107 1140165 GS 27/12/09 87 44 43 63 19.87 29.81 107
108 1140167 GS 27/12/09 83 43 40 67 19.87 29.80 108
109 1140223 GS 27/12/09 76 41 35 74 19.63 29.45 109
110 1140042 GS 27/12/09 56 36 20 94 19.60 29.40 110
111 1140256 GS 27/12/09 69 39 30 81 19.40 29.10 111
112 1140224 GS 27/12/09 53 35 18 97 19.37 29.06 112
113 1140030 GS 27/12/09 62 37 25 88 19.17 28.75 113
114 1140173 GS 27/12/09 54 35 19 96 19.15 28.73 114
115 1140006 GS 27/12/09 60 36 24 90 18.72 28.08 115
116 1140189 GS 27/12/09 121 51 70 29 18.60 27.90 116
117 1140026 GS 27/12/09 106 47 59 44 18.35 27.53 117
118 1140140 GS 27/12/09 42 31 11 108 18.25 27.37 118
119 1140153 GS 27/12/09 67 37 30 83 18.07 27.10 119
120 1140191 GS 27/12/09 92 43 49 58 17.89 26.83 120
121 1140098 GS 27/12/09 92 43 49 58 17.89 26.83 120
122 1140100 GS 27/12/09 41 30 11 109 17.58 26.37 122
123 1140081 GS 27/12/09 79 39 40 71 17.20 25.80 123
124 1140104 GS 27/12/09 63 35 28 87 17.17 25.76 124
125 1140219 GS 27/12/09 96 42 54 54 16.12 24.18 125
126 1140109 GS 27/12/09 92 41 51 58 16.11 24.17 126
127 1140014 GS 27/12/09 68 35 33 82 16.07 24.11 127
128 1140037 GS 27/12/09 73 36 37 77 15.86 23.79 128
129 1140152 GS 27/12/09 65 34 31 85 15.85 23.77 129
130 1140135 GS 27/12/09 57 32 25 93 15.83 23.75 130
131 1140184 GS 27/12/09 71 35 36 79 15.41 23.12 131
132 1140248 GS 27/12/09 128 49 79 22 15.29 22.93 132
133 1140213 GS 27/12/09 80 37 43 70 15.21 22.81 133
134 1140133 GS 27/12/09 105 43 62 45 15.03 22.54 134
135 1140145 GS 27/12/09 64 32 32 86 14.29 21.44 135
136 1140055 GS 27/12/09 60 31 29 90 14.29 21.43 136
137 1140044 GS 27/12/09 60 31 29 90 14.29 21.43 136
138 1140115 GS 27/12/09 103 41 62 47 13.69 20.54 138
139 1140007 GS 27/12/09 44 26 18 106 13.37 20.06 139
140 1140178 GS 27/12/09 53 28 25 97 13.17 19.75 140
141 1140047 GS 27/12/09 66 31 35 84 12.97 19.45 141
142 1140059 GS 27/12/09 115 43 72 35 12.83 19.24 142
143 1140095 GS 27/12/09 43 25 18 107 12.71 19.06 143
144 1140205 GS 27/12/09 31 22 9 119 12.69 19.03 144
145 1140267 GS 27/12/09 56 28 28 94 12.51 18.76 145
146 1140158 GS 27/12/09 65 30 35 85 12.30 18.45 146
147 1140187 GS 27/12/09 66 30 36 84 12.08 18.12 147
148 1140082 GS 27/12/09 62 29 33 88 12.07 18.11 148
149 1140201 GS 27/12/09 67 30 37 83 11.86 17.79 149
150 1140183 GS 27/12/09 96 37 59 54 11.69 17.53 150
151 1140244 GS 27/12/09 56 27 29 94 11.62 17.43 151
152 1140038 GS 27/12/09 52 26 26 98 11.61 17.42 152
153 1140079 GS 27/12/09 77 32 45 73 11.43 17.15 153
154 1140237 GS 27/12/09 53 26 27 97 11.39 17.09 154
155 1140154 GS 27/12/09 118 42 76 32 11.28 16.92 155
156 1140211 GS 27/12/09 70 30 40 80 11.20 16.80 156
157 1140013 GS 27/12/09 64 28 36 86 10.75 16.12 157
158 1140057 GS 27/12/09 60 27 33 90 10.74 16.11 158
159 1140052 GS 27/12/09 56 26 30 94 10.73 16.10 159
160 1140226 GS 27/12/09 93 35 58 57 10.57 15.86 160
161 1140227 GS 27/12/09 79 31 48 71 10.11 15.16 161
162 1140217 GS 27/12/09 67 28 39 83 10.09 15.13 162
163 1200060 GS 27/12/09 47 23 24 103 10.05 15.08 163
164 1140218 GS 27/12/09 73 29 44 77 9.65 14.48 164
165 1140143 GS 27/12/09 61 26 35 89 9.63 14.45 165
166 1140138 GS 27/12/09 53 24 29 97 9.62 14.43 166
167 1140040 GS 27/12/09 49 23 26 101 9.61 14.42 167
168 1140016 GS 27/12/09 82 31 51 68 9.45 14.17 168
169 1140046 GS 27/12/09 35 18 17 115 8.26 12.39 169
170 1140048 GS 27/12/09 50 21 29 100 7.62 11.43 170
171 1140091 GS 27/12/09 67 25 42 83 7.43 11.14 171
172 1140262 GS 27/12/09 47 20 27 103 7.39 11.09 172
173 1140214 GS 27/12/09 72 26 46 78 7.21 10.82 173
174 1140208 GS 27/12/09 36 17 19 114 7.15 10.73 174
175 1140157 GS 27/12/09 41 18 23 109 6.94 10.41 175
176 1140104 GS 27/12/09 37 17 20 113 6.93 10.40 176
177 1140204 GS 27/12/09 74 26 48 76 6.77 10.16 177
178 1140080 GS 27/12/09 34 16 18 116 6.71 10.06 178
179 1140087 GS 27/12/09 67 24 43 83 6.54 9.81 179
180 1140013 GS 27/12/09 48 19 29 102 6.29 9.43 180
181 1140089 GS 27/12/09 32 15 17 118 6.26 9.39 181
182 1140045 GS 27/12/09 85 28 57 65 6.13 9.19 182
183 1140024 GS 27/12/09 50 19 31 100 5.85 8.77 183
184 1140263 GS 27/12/09 30 14 16 120 5.81 8.72 184
185 1140088 GS 27/12/09 51 19 32 99 5.63 8.44 185
186 1140111 GS 27/12/09 73 24 49 77 5.22 7.83 186
187 1140182 GS 27/12/09 38 15 23 112 4.94 7.41 187
188 1140121 GS 27/12/09 30 13 17 120 4.93 7.39 188
189 1140050 GS 27/12/09 59 20 39 91 4.75 7.13 189
190 1140029 GS 27/12/09 41 15 26 109 4.28 6.42 190
191 1140212 GS 27/12/09 37 14 23 113 4.27 6.41 191
192 1140179 GS 27/12/09 70 22 48 80 4.11 6.16 192
193 1140180 GS 27/12/09 77 23 54 73 3.45 5.18 193
194 1140245 GS 27/12/09 33 12 21 117 3.38 5.07 194
195 1140002 GS 27/12/09 76 22 54 74 2.79 4.18 195
196 1140077 GS 27/12/09 44 14 30 106 2.73 4.10 196
197 1140191 GS 27/12/09 50 14 36 100 1.41 2.12 197
198 1140141 GS 27/12/09 45 12 33 105 0.74 1.11 198
199 1140097 GS 27/12/09 106 27 79 44 0.62 0.93 199
Use  Ctrl + F to find your name or Reg No.