Results of Test Series-2
VAJIRAM IAS TEST SERIES-2:GENERAL STUDIES 3RD JAN.,2010
S.No. Regn No Name Subject Correct  Incorrect Missing % Score Total Score Rank
1 06 DR.ARUN KUMAR.V.M GS 77 55 18 39.23 58.85 1
2 44 DR.LINGARAJ NAIK GS 49 42 59 23.43 35.14 2
3 29 KUMAR TAKATARAO GS 54 64 32 21.92 32.88 3
4 04 AMIT GUPTA GS 55 75 20 20.17 30.25 4
5 13 M.ANITHA GS 42 39 69 19.42 29.13 5
6 36 SHANKAR RATHORE GS 46 57 47 18.13 27.19 6
7 38 B.VEERAMANIGANADAN GS 35 25 90 17.83 26.75 7
8 10 VAISHALI T. PATIL GS 38 38 74 16.97 25.46 8
9 02 LAKSHMIPATHI .R.L GS 35 30 85 16.73 25.10 9
10 27 DR. SHIVARAJ GS 37 38 75 16.31 24.46 10
11 22 MUNINARAYANA M. GS 45 63 42 16.14 24.21 11
12 43 PRADEEP.N. GS 35 34 81 15.85 23.78 12
13 24 PRADEEP KUMAR B. GS 41 53 56 15.67 23.51 13
14 03 RINAL VORA GS 35 41 74 14.31 21.47 14
15 08 KSHITIZ MAHRSHI GS 50 88 12 13.97 20.96 15
16 11 PRIYANKA TRIPATHI GS 43 68 39 13.71 20.56 16
17 19 DOLLY SINGH GS 40 61 49 13.25 19.87 17
18 39 SHALINI . K .C GS 44 74 32 13.05 19.58 18
19 33 VINAY. N. GS 42 68 40 13.04 19.56 19
20 18 RAMA GOPAL NAYAK GS 40 71 39 11.05 16.57 20
21 47 VISHWANATH .J.N. GS 33 51 66 10.78 16.17 21
22 16 DR. RAVINDRA.S.L GS 31 45 74 10.77 16.15 22
23 05 MAHENDRAKUMAR .M .K GS 26 32 92 10.29 15.44 23
24 31 SHIVARAJ CHINCHOTI GS 29 47 74 8.99 13.49 24
25 32 SRINIVASA MURTHY .M. GS 27 42 81 8.76 13.14 25
26 35 SANTOSH .R. GS 21 24 105 8.72 13.08 26
27 37 SAGAR MUGADUR GS 27 43 80 8.54 12.81 27
28 30 K.N.SHASHIDHAR GS 34 67 49 7.93 11.89 28
29 21 SAMEER JAIN GS 32 61 57 7.91 11.87 29
30 20 PAVITHRA .M GS 30 60 60 6.80 10.20 30
31 09 RANJEET GANGWAR GS 31 65 54 6.37 9.55 31
32 12 MOTINIVA NAYAK GS 23 41 86 6.31 9.47 32
33 34 ANANDHI .N. GS 17 25 108 5.83 8.75 33
34 45 PRADNYA PRADEEP GS 21 38 91 5.64 8.46 34
35 42 VEERESHWAR NAIK .G GS 25 57 68 4.13 6.19 35
36 15 AMARESH.L.POWER GS 18 37 95 3.86 5.79 36
37 26 MAHALNGA GS 18 38 94 3.64 5.46 37
38 25 AJAY KUMAR C.H. GS 12 27 111 2.06 3.09 38
39 01 RAJESH . N. GS 14 37 99 1.19 1.79 39
40 23 MANJUNATH .A. GS 22 65 63 0.37 0.55 40
41 14 NO NAME GS 15 44 91 0.32 0.48 41
42 28 KEJAL PUNAMIA GS 21 63 66 0.14 0.21 42
43 46 HARSHARAJ M.K. GS 12 39 99 -0.58 -0.87 43
44 07 RACHNA GS 3 13 134 -0.86 -1.29 44
45 40 TIMMABAI.B.K GS 27 87 36 -1.14 -1.71 45
46 17 ANANDA TALAWAR GS 15 53 82 -1.66 -2.49 46
47 41 SHREEDEVI.Y.N. GS 22 76 52 -2.05 -3.08 47
USE CTRL + F FOR SEARCH YOUR NAME OF REGN No.