Test Series 27Dec2009

VAJIRAM IAS TEST SERIES-GENERAL STUDIES -2010                                                                  TEST-1 : GENERAL SCIENCE & GEOGRAPHY
S.No Name Dummy Reg No: Subject Date OF Exam  Correct  Incorrect  Missing Percent  Total Score Rank
1 SHALINI .K.C.   GS 27/12/09 105 22 23 65.16 97.74 1
2 DR. ARUN KUMAR V.M. 1000003 GS 27/12/09 94 33 23 55.41 83.11 2
3 LINGARAJ NAIK.S. 1000026 GS 27/12/09 87 25 38 52.50 78.75 3
4 VIVEK 1000009 GS 27/12/09 78 22 50 47.16 70.74 4
5 LAKSHMISHA G. 1000039 GS 27/12/09 76 22 52 45.83 68.74 5
6 DR.RAVINDRA .S.L. 1000038 GS 27/12/09 74 22 54 44.49 66.74 6
7 SAGAR MUGADUR 1000035 GS 27/12/09 75 26 49 44.28 66.42 7
8 YASHWANT KUMAR . M.S. 1000057 GS 27/12/09 67 34 49 37.19 55.78 8
9 SOMESH MISHRA 1000008 GS 27/12/09 61 27 62 34.73 52.09 9
10 PRADEEP KUMAR B. 1000061 GS 27/12/09 59 26 65 33.61 50.42 10
11 SHASHIDHARA.K.N. 1000024 GS 27/12/09 62 40 48 32.53 48.8 11
12 PRAKASH. N. 1000049 GS 27/12/09 66 53 31 32.34 48.51 12
13 SUNDARESH 1000058 GS 27/12/09 60 50 40 29.00 43.5 13
14 PRATEEK JAIN 1000060 GS 27/12/09 58 45 47 28.77 43.15 14
15 SRINIVASA.N. 1000027 GS 27/12/09 57 43 50 28.54 42.81 15
16 KUMAR TAKATAROA 1000045 GS 27/12/09 56 40 54 28.53 42.8 16
17 B.VEERAMANI GANDAN 1000020 GS 27/12/09 55 39 56 28.09 42.13 17
18 SHANKAR  RATHOD 1000042 GS 27/12/09 53 35 62 27.63 41.45 18
19 RAHUL PANWAR 1000041 GS 27/12/09 47 24 79 26.05 39.08 19
20 VAISHALI. T.PATIL 1000004 GS 27/12/09 52 41 57 25.65 38.47 20
21 ARPANA 1000012 GS 27/12/09 52 42 56 25.43 38.14 21
22 ALLEN THOMAS 1000044 GS 27/12/09 39 10 101 23.80 35.7 22
23 VISHWANATH  S.N. 1000028 GS 27/12/09 49 46 55 22.55 33.82 23
24 SANTOSH.R. 1000048 GS 27/12/09 41 22 87 22.49 33.74 24
25 VARUN .N. 1000059 GS 27/12/09 46 43 61 21.21 31.81 25
26 SHIVARAJ CHINCHDTI 1000031 GS 27/12/09 40 32 78 19.63 29.44 26
27 SAMEER JAIN 1000046 GS 27/12/09 38 28 84 19.17 28.76 27
28 RAJAPPA .J.J. 1000017 GS 27/12/09 52 74 24 18.39 27.58 28
29 PRADEEP . N. 1000029 GS 27/12/09 39 36 75 18.08 27.12 29
30 TIMMABAI . B.K. 1000014 GS 27/12/09 57 93 0 17.54 26.31 30
31 GEETHA. N. 1000040 GS 27/12/09 36 30 84 17.40 26.1 31
32 RENU DAMOR 1000005 GS 27/12/09 38 37 75 17.19 25.79 32
33 INDIRA. A. 1000007 GS 27/12/09 54 86 10 17.08 25.62 33
34 PRACHI PIPADA 1000055 GS 27/12/09 41 47 62 16.99 25.49 34
35 PANCHALI DATTATRYA SABALE 1000011 GS 27/12/09 39 41 70 16.98 25.47 35
36 SHAILESH J.KOLEKAR 1000010 GS 27/12/09 35 31 84 16.51 24.77 36
37 MANJUNATHA .A. 1000025 GS 27/12/09 43 58 49 15.91 23.86 37
38 MAHENDRA KUMAR M. K 1000001 GS 27/12/09 42 56 52 15.68 23.52 38
39 LAKSHMIPATHI.R.L. 1000021 GS 27/12/09 32 29 89 14.95 22.43 39
40 ANANDHI  N. 1000050 GS 27/12/09 39 51 60 14.78 22.17 40
41 RAJESH.N. 1000016 GS 27/12/09 37 48 65 14.11 21.16 41
42 TATHAGATH 1000023 GS 27/12/09 50 88 12 13.97 20.96 42
43 RAMA GOPAL NAYAK 1000052 GS 27/12/09 34 42 74 13.43 20.14 43
44 AJAY KUMAR . G.H. 1000054 GS 27/12/09 26 23 101 12.27 18.41 44
45 VEERESHWAR. NAIK.J. 1000030 GS 27/12/09 36 55 59 11.90 17.85 45
46 RINAL VORA 1000056 GS 27/12/09 22 13 115 11.81 17.71 46
47 SRINIVASA MURTHY.M. 1000047 GS 27/12/09 34 50 66 11.67 17.5 47
48 DEEPA MURMU 1000033 GS 27/12/09 20 10 120 11.13 16.7 48
49 SHANKAR.M.RATHOD 1000018 GS 27/12/09 28 37 85 10.53 15.79 49
50 MUNINARAYANA.M. 1000034 GS 27/12/09 36 62 52 10.36 15.54 50
51 MADHUJIT PURKAYASTHA 1000062 GS 27/12/09 31 48 71 10.11 15.16 51
52 PRANYAPRADEEP 1000022 GS 27/12/09 35 62 53 9.69 14.54 52
53 MAHALINGA 1000032 GS 27/12/09 27 40 83 9.20 13.8 53
54 KEJAL PUNAMIA 1000037 GS 27/12/09 30 52 68 8.56 12.84 54
55 ANANDA TALAWAR 1000051 GS 27/12/09 45 101 4 7.78 11.67 55
56 AMARESH 1000019 GS 27/12/09 29 53 68 7.67 11.51 56
57 SHREEDEVI. Y.N. 1000013 GS 27/12/09 35 72 43 7.49 11.24 57
58 MARUTHI.B. 1000036 GS 27/12/09 27 53 70 6.34 9.51 58
59 MANUJUNATH J. 1000002 GS 27/12/09 44 106 0 6.01 9.02 59
60 SUYASH GARG 1000006 GS 27/12/09 12 14 124 4.92 7.38 60
61 SANA USMAN 1000043 GS 27/12/09 41 107 2 3.79 5.69 61
62 PAVITHRA .M. 1000053 GS 27/12/09 26 91 33 -2.69 -4.03 62
Use  Ctrl + F to find your name or Reg No.