TEST SERIES RESULTS

VAJIRAM IAS TEST SERIES-2:GENERAL STUDIES 3RD JAN.,2010
S.No. Regn No Subject Correct  Incorrect Missing % Score Total Score Rank
1 338555 GS 21 54 75 2.12 3.18 1789
2 335678 GS 36 43 71 14.54 21.81 801
3 333313 GS 37 24 89 19.39 29.08 498
4 333308 GS 24 23 103 10.94 16.41 1100
5 333306 GS 37 20 93 20.27 30.40 458
6 333305 GS 23 48 79 4.77 7.16 1631
7 333304 GS 17 21 112 6.71 10.07 1490
8 333301 GS 60 64 26 25.92 38.88 232
9 333298 GS 41 45 64 17.43 26.15 585
10 333297 GS 28 35 87 10.97 16.45 1099
11 333296 GS 32 58 60 8.57 12.86 1324
12 333295 GS 51 49 50 23.22 34.83 321
13 333293 GS 22 36 92 6.75 10.12 1486
14 333292 GS 51 70 29 18.60 27.90 527
15 333291 GS 35 64 51 9.25 13.88 1251
16 333290 GS 32 33 85 14.07 21.11 842
17 333289 GS 44 75 31 12.83 19.25 928
18 333279 GS 36 52 62 12.56 18.84 948
19 333268 GS 38 55 57 13.23 19.85 902
20 333260 GS 38 52 60 13.89 20.84 857
21 333255 GS 50 76 24 16.61 24.92 636
22 333254 GS 27 44 79 8.32 12.48 1349
23 333253 GS 22 40 88 5.87 8.80 1550
24 333241 GS 27 48 75 7.44 11.16 1429
25 333239 GS 32 76 42 4.61 6.92 1647
26 333237 GS 26 58 66 4.57 6.86 1650
27 333236 GS 35 57 58 10.79 16.19 1105
28 333235 GS 29 50 71 8.33 12.50 1346
29 333228 GS 20 49 81 2.55 3.83 1765
30 333209 GS 20 43 87 3.87 5.81 1695
31 333205 GS 36 52 62 12.56 18.84 948
32 333202 GS 26 36 88 9.41 14.12 1243
33 333201 GS 39 30 81 19.40 29.10 497
34 333200 GS 22 32 96 7.63 11.44 1414
35 333198 GS 57 59 34 25.02 37.53 259
36 333197 GS 26 42 82 8.09 12.14 1371
37 333195 GS 20 32 98 6.29 9.44 1523
38 333194 GS 18 43 89 2.54 3.81 1771
39 333193 GS 19 25 106 7.17 10.75 1460
40 333192 GS 42 77 31 11.06 16.59 1088
41 333191 GS 23 36 91 7.41 11.12 1438
42 333190 GS 50 35 65 25.63 38.45 239
43 333189 GS 41 25 84 21.83 32.75 381
44 333188 GS 21 38 91 5.64 8.46 1568
45 333187 GS 31 66 53 6.15 9.22 1529
46 333185 GS 42 54 54 16.12 24.18 678
47 333182 GS 16 42 92 1.43 2.14 1819
48 333179 GS 39 39 72 17.42 26.13 587
49 333178 GS 25 42 83 7.43 11.14 1431
50 333176 GS 33 52 65 10.56 15.84 1127
51 333170 GS 24 37 89 7.86 11.79 1388
52 333164 GS 35 63 52 9.47 14.21 1230
53 333160 GS 18 50 82 1.00 1.50 1837
54 333149 GS 29 41 80 10.31 15.47 1154
55 333147 GS 28 16 106 15.15 22.72 757
56 333146 GS 25 72 53 0.83 1.24 1846
57 333145 GS 29 23 98 14.27 21.41 826
58 333141 GS 27 47 76 7.66 11.49 1404
59 333139 GS 35 29 86 16.95 25.43 622
60 333136 GS 31 65 54 6.37 9.55 1513
61 333132 GS 30 57 63 7.46 11.19 1424
62 333130 GS 25 58 67 3.91 5.86 1692
63 333127 GS 18 33 99 4.74 7.11 1639
64 333123 GS 41 45 64 17.43 26.15 585
65 333118 GS 24 32 94 8.96 13.44 1292
66 333116 GS 20 67 63 -1.41 -2.11 1902
67 333112 GS 32 52 66 9.89 14.84 1193
68 333111 GS 24 32 94 8.96 13.44 1292
69 333110 GS 54 94 2 15.32 22.98 743
70 333107 GS 22 43 85 5.21 7.81 1605
71 333090 GS 24 55 71 3.90 5.85 1693
72 333069 GS 71 18 61 43.37 65.06 14
73 333056 GS 25 74 51 0.39 0.58 1862
74 333044 GS 16 50 84 -0.33 -0.50 1877
75 333043 GS 79 18 53 48.71 73.06 8
76 333042 GS 84 25 41 50.50 75.75 4
77 333038 GS 24 35 91 8.30 12.45 1351
78 333035 GS 54 53 43 24.34 36.51 278
79 333032 GS 31 31 88 13.85 20.77 865
80 333031 GS 41 107 2 3.79 5.69 1702
81 333030 GS 41 65 44 13.03 19.55 912
82 333028 GS 35 67 48 8.59 12.89 1320
83 333018 GS 33 29 88 15.62 23.43 718
84 333017 GS 39 68 43 11.04 16.56 1089
85 333014 GS 66 37 47 35.86 53.79 57
86 333007 GS 26 63 61 3.47 5.21 1718
87 333006 GS 30 37 83 11.86 17.79 1033
88 333005 GS 25 61 64 3.25 4.87 1733
89 333002 GS 11 32 107 0.29 0.44 1865
90 332994 GS 26 63 61 3.47 5.21 1718
91 332993 GS 36 53 61 12.34 18.51 973
92 332991 GS 18 15 117 8.70 13.05 1315
93 332989 GS 20 40 90 4.53 6.80 1655
94 332987 GS 46 72 32 14.83 22.24 775
95 332986 GS 50 55 45 21.23 31.85 405
96 332985 GS 13 47 90 -1.67 -2.51 1907
97 332983 GS 68 70 12 29.93 44.90 143
98 332982 GS 30 46 74 9.88 14.82 1197
99 332981 GS 25 61 64 3.25 4.87 1733
100 332979 GS 58 53 39 27.01 40.51 201
101 332978 GS 28 58 64 5.91 8.86 1542
102 332977 GS 70 25 55 41.17 61.75 24
103 332976 GS 21 66 63 -0.52 -0.78 1882
104 332975 GS 5 5 140 2.23 3.35 1785
105 332974 GS 44 92 14 9.09 13.64 1269
106 332973 GS 46 62 42 17.03 25.54 610
107 332972 GS 34 46 70 12.55 18.82 953
108 332965 GS 51 72 27 18.16 27.24 548
109 332964 GS 23 39 88 6.75 10.13 1485
110 332963 GS 13 49 88 -2.11 -3.17 1915
111 332960 GS 58 38 54 30.31 45.46 131
112 332958 GS 28 29 93 12.29 18.43 986
113 332957 GS 40 56 54 14.35 21.52 812
114 332953 GS 33 41 76 12.98 19.47 917
115 332946 GS 21 33 96 6.74 10.11 1488
116 332945 GS 12 39 99 -0.58 -0.87 1885
117 332943 GS 34 56 60 10.35 15.52 1146
118 332937 GS 47 63 40 17.47 26.21 580
119 332933 GS 66 41 43 34.98 52.47 62
120 332927 GS 25 52 73 5.23 7.84 1601
121 332926 GS 56 51 43 26.11 39.17 225
122 332925 GS 28 55 67 6.57 9.85 1499
123 332924 GS 28 37 85 10.53 15.79 1134
124 332922 GS 39 55 56 13.90 20.85 852
125 332921 GS 36 22 92 19.16 28.74 507
126 332920 GS 60 68 22 25.04 37.56 257
127 332918 GS 18 28 104 5.84 8.76 1554
128 332913 GS 18 34 98 4.52 6.78 1659
129 332912 GS 27 37 86 9.86 14.79 1200
130 332911 GS 34 37 79 14.53 21.79 805
131 332909 GS 38 37 75 17.19 25.79 602
132 332905 GS 37 49 64 13.89 20.83 860
133 332903 GS 31 52 67 9.23 13.84 1256
134 332902 GS 29 32 89 12.29 18.44 985
135 332898 GS 28 51 71 7.45 11.17 1427
136 332897 GS 43 74 33 12.39 18.58 968
137 332894 GS 40 55 55 14.57 21.85 795
138 332892 GS 67 42 41 35.43 53.14 59
139 332888 GS 18 33 99 4.74 7.11 1639
140 332887 GS 32 56 62 9.01 13.52 1278
141 332884 GS 46 50 54 19.67 29.50 484
142 332881 GS 52 34 64 27.19 40.78 199
143 332880 GS 23 35 92 7.63 11.45 1413
144 332875 GS 53 53 44 23.67 35.51 305
145 332871 GS 47 76 27 14.61 21.92 791
146 332868 GS 36 44 70 14.32 21.48 816
147 332864 GS 42 61 47 14.58 21.87 792
148 332859 GS 17 26 107 5.61 8.42 1572
149 332857 GS 36 53 61 12.34 18.51 973
150 332856 GS 38 74 38 9.05 13.58 1272
151 332853 GS 24 39 87 7.42 11.13 1434
152 332851 GS 19 37 94 4.53 6.79 1656
153 332848 GS 43 38 69 20.31 30.46 453
154 332844 GS 32 28 90 15.17 22.76 754
155 332843 GS 22 41 87 5.65 8.47 1566
156 332842 GS 54 39 57 27.42 41.13 193
157 332841 GS 9 53 88 -5.66 -8.49 1931
158 332840 GS 36 52 62 12.56 18.84 948
159 332836 GS 34 53 63 11.01 16.51 1090
160 332835 GS 26 33 91 10.07 15.11 1181
161 332831 GS 69 65 16 31.70 47.55 104
162 332830 GS 52 39 59 26.09 39.13 229
163 332829 GS 60 36 54 32.08 48.12 100
164 332827 GS 35 68 47 8.37 12.56 1343
165 332826 GS 28 44 78 8.99 13.48 1283
166 332823 GS 17 20 113 6.93 10.40 1474
167 332822 GS 17 46 87 1.21 1.82 1827
168 332819 GS 20 81 49 -4.49 -6.73 1929
169 332818 GS 19 53 78 1.01 1.51 1834
170 332817 GS 17 28 105 5.17 7.76 1610
171 332815 GS 56 59 35 24.35 36.53 277
172 332806 GS 41 71 38 11.71 17.57 1037
173 332805 GS 18 43 89 2.54 3.81 1771
174 332804 GS 31 55 64 8.57 12.85 1326
175 332803 GS 39 52 59 14.56 21.84 797
176 332801 GS 45 85 20 11.30 16.95 1078
177 332800 GS 37 33 80 17.41 26.11 589
178 332795 GS 38 75 37 8.83 13.25 1296
179 332790 GS 37 39 74 16.09 24.13 688
180 332788 GS 33 33 84 14.74 22.11 782
181 332787 GS 32 35 83 13.63 20.45 880
182 332786 GS 32 29 89 14.95 22.43 772
183 332785 GS 29 89 32 -0.25 -0.37 1875
184 332780 GS 60 52 38 28.56 42.84 174
185 332780 GS 22 37 91 6.53 9.79 1506
186 332779 GS 51 69 30 18.82 28.23 517
187 332778 GS 22 31 97 7.85 11.77 1391
188 332777 GS 41 43 66 17.87 26.81 565
189 332776 GS 46 53 51 19.01 28.51 511
190 332775 GS 21 59 70 1.02 1.53 1832
191 332772 GS 49 51 50 21.45 32.17 399
192 332771 GS 33 66 51 7.48 11.22 1419
193 332769 GS 17 34 99 3.85 5.78 1698
194 332768 GS 31 64 55 6.59 9.88 1494
195 332767 GS 21 60 69 0.80 1.20 1847
196 332766 GS 48 70 32 16.60 24.90 638
197 332765 GS 37 104 9 1.79 2.68 1808
198 332764 GS 40 45 65 16.77 25.15 630
199 332763 GS 21 77 52 -2.94 -4.41 1922
200 332762 GS 31 72 47 4.83 7.24 1628
201 332761 GS 20 23 107 8.27 12.41 1359
202 332759 GS 56 48 46 26.77 40.16 209
203 332758 GS 12 36 102 0.08 0.12 1869
204 332756 GS 22 71 57 -0.95 -1.43 1893
205 332755 GS 48 55 47 19.90 29.85 470
206 332752 GS 50 53 47 21.67 32.51 385
207 332750 GS 61 65 24 26.37 39.55 218
208 332747 GS 32 43 75 11.87 17.81 1027
209 332746 GS 44 31 75 22.51 33.77 353
210 332745 GS 28 40 82 9.87 14.80 1198
211 332744 GS 62 54 34 29.45 44.18 153
212 332742 GS 23 30 97 8.73 13.10 1311
213 332741 GS 49 52 49 21.23 31.84 407
214 332740 GS 34 63 53 8.81 13.21 1299
215 332738 GS 45 47 58 19.66 29.49 485
216 332737 GS 29 85 36 0.63 0.95 1852
217 332736 GS 40 44 66 16.99 25.48 616
218 332735 GS 22 40 88 5.87 8.80 1550
219 332734 GS 55 25 70 31.17 46.75 111
220 332732 GS 26 48 76 6.77 10.16 1481
221 332731 GS 39 64 47 11.92 17.88 1018
222 332730 GS 19 24 107 7.39 11.08 1443
223 332729 GS 45 55 50 17.90 26.85 560
224 332727 GS 30 39 81 11.42 17.13 1070
225 332726 GS 42 86 22 9.08 13.62 1270
226 332725 GS 67 29 54 38.29 57.43 35
227 332724 GS 20 41 89 4.31 6.47 1670
228 332722 GS 8 27 115 -0.61 -0.91 1887
229 332720 GS 43 71 36 13.05 19.57 911
230 332719 GS 43 79 28 11.29 16.93 1080
231 332718 GS 27 35 88 10.30 15.45 1157
232 332716 GS 65 46 39 33.21 49.82 83
233 332714 GS 30 42 78 10.76 16.14 1113
234 332713 GS 34 44 72 12.99 19.48 916
235 332709 GS 48 32 70 24.96 37.44 262
236 332708 GS 32 43 75 11.87 17.81 1027
237 332707 GS 44 49 57 18.55 27.83 531
238 332703 GS 38 67 45 10.59 15.89 1121
239 332702 GS 28 56 66 6.35 9.52 1515
240 332701 GS 39 51 60 14.78 22.17 780
241 332700 GS 29 54 67 7.45 11.18 1425
242 332699 GS 22 33 95 7.41 11.11 1441
243 332698 GS 31 29 90 14.29 21.43 822
244 332693 GS 40 86 24 7.75 11.62 1396
245 332692 GS 10 13 127 3.81 5.71 1700
246 332691 GS 44 60 46 16.13 24.20 674
247 332690 GS 35 66 49 8.81 13.22 1298
248 332689 GS 70 42 38 37.43 56.14 41
249 332688 GS 63 53 34 30.34 45.51 129
250 332687 GS 48 73 29 15.94 23.91 691
251 332686 GS 29 38 83 10.97 16.46 1096
252 332684 GS 24 39 87 7.42 11.13 1434
253 332682 GS 24 46 80 5.88 8.82 1546
254 332680 GS 44 54 52 17.45 26.18 581
255 332679 GS 47 48 55 20.77 31.16 434
256 332678 GS 48 77 25 15.06 22.59 762
257 332677 GS 34 39 77 14.09 21.13 837
258 332675 GS 24 46 80 5.88 8.82 1546
259 332673 GS 30 47 73 9.66 14.49 1211
260 332672 GS 27 72 51 2.16 3.24 1787
261 332670 GS 45 72 33 14.16 21.24 827
262 332669 GS 31 31 88 13.85 20.77 865
263 332668 GS 41 38 71 18.97 28.46 515
264 332667 GS 41 52 57 15.89 23.84 693
265 332666 GS 44 25 81 23.83 35.75 304
266 332665 GS 48 64 38 17.92 26.88 556
267 332664 GS 50 57 43 20.79 31.19 431
268 332663 GS 30 77 43 3.06 4.59 1741
269 332662 GS 51 55 44 21.90 32.85 374
270 332661 GS 34 57 59 10.13 15.19 1164
271 332658 GS 30 38 82 11.64 17.46 1051
272 332653 GS 27 68 55 3.04 4.56 1743
273 332652 GS 40 46 64 16.55 24.82 644
274 332651 GS 27 23 100 12.94 19.41 925
275 332647 GS 34 25 91 17.17 25.75 605
276 332644 GS 64 27 59 36.73 55.09 48
277 332643 GS 63 42 45 32.76 49.14 89
278 332642 GS 44 98 8 7.77 11.66 1395
279 332641 GS 31 42 77 11.43 17.14 1068
280 332640 GS 32 49 69 10.55 15.83 1128
281 332639 GS 51 57 42 21.46 32.19 398
282 332638 GS 27 25 98 12.50 18.75 963
283 332637 GS 21 22 107 9.16 13.74 1264
284 332635 GS 59 50 41 28.33 42.50 179
285 332633 GS 38 50 62 14.33 21.50 814
286 332630 GS 9 10 131 3.80 5.70 1701
287 332629 GS 40 21 89 22.05 33.07 370
288 332628 GS 16 14 120 7.59 11.38 1417
289 332627 GS 20 36 94 5.41 8.12 1587
290 332626 GS 42 64 44 13.92 20.88 849
291 332625 GS 32 60 58 8.13 12.20 1361
292 332624 GS 42 56 52 15.68 23.52 704
293 332623 GS 36 65 49 9.70 14.55 1206
294 332622 GS 41 60 49 14.13 21.20 829
295 332619 GS 59 68 23 24.37 36.56 276
296 332618 GS 36 72 42 8.16 12.24 1360
297 332617 GS 56 44 50 27.65 41.48 189
298 332616 GS 30 45 75 10.10 15.15 1172
299 332615 GS 48 41 61 22.98 34.47 326
300 332614 GS 43 86 21 9.75 14.62 1205
301 332613 GS 20 34 96 5.85 8.78 1553
302 332612 GS 62 40 48 32.53 48.80 92
303 332611 GS 30 51 69 8.78 13.17 1302
304 332610 GS 50 83 17 15.07 22.61 760
305 332609 GS 62 81 7 23.51 35.27 308
306 332608 GS 41 41 68 18.31 27.47 543
307 332607 GS 49 35 66 24.97 37.45 261
308 332606 GS 35 49 66 12.55 18.83 952
309 332604 GS 16 40 94 1.87 2.80 1802
310 332603 GS 26 39 85 8.75 13.13 1309
311 332602 GS 18 46 86 1.88 2.82 1801
312 332598 GS 42 94 14 7.32 10.98 1445
313 332597 GS 48 33 69 24.74 37.11 272
314 332595 GS 39 41 70 16.98 25.47 618
315 332594 GS 29 38 83 10.97 16.46 1096
316 332591 GS 55 57 38 24.13 36.19 289
317 332590 GS 38 44 68 15.65 23.48 712
318 332586 GS 37 73 40 8.61 12.91 1318
319 332585 GS 40 52 58 15.23 22.84 748
320 332584 GS 54 32 64 28.96 43.44 166
321 332578 GS 28 44 78 8.99 13.48 1283
322 332577 GS 39 59 52 13.02 19.53 913
323 332576 GS 38 93 19 4.87 7.31 1625
324 332572 GS 34 41 75 13.65 20.47 878
325 332571 GS 50 67 33 18.59 27.89 529
326 332570 GS 33 29 88 15.62 23.43 718
327 332569 GS 42 39 69 19.42 29.13 493
328 332568 GS 46 58 46 17.91 26.86 558
329 332567 GS 18 35 97 4.30 6.45 1672
330 332566 GS 47 56 47 19.01 28.52 510
331 332565 GS 46 40 64 21.87 32.80 379
332 332562 GS 42 91 17 7.98 11.97 1382
333 332561 GS 27 29 94 11.62 17.43 1054
334 332560 GS 32 58 60 8.57 12.86 1324
335 332559 GS 44 69 37 14.15 21.23 828
336 332556 GS 49 54 47 20.79 31.18 432
337 332555 GS 27 55 68 5.90 8.85 1543
338 332553 GS 33 48 69 11.44 17.16 1063
339 332550 GS 20 22 108 8.49 12.74 1337
340 332547 GS 32 75 43 4.83 7.25 1627
341 332546 GS 32 45 73 11.43 17.15 1064
342 332544 GS 51 53 46 22.34 33.51 355
343 332543 GS 26 70 54 1.93 2.90 1796
344 332542 GS 35 65 50 9.03 13.55 1274
345 332540 GS 48 70 32 16.60 24.90 638
346 332539 GS 39 40 71 17.20 25.80 599
347 332538 GS 20 28 102 7.17 10.76 1459
348 332535 GS 55 61 34 23.25 34.87 319
349 332534 GS 20 45 85 3.43 5.15 1722
350 332533 GS 27 20 103 13.60 20.40 885
351 332528 GS 28 18 104 14.71 22.06 788
352 332527 GS 55 57 38 24.13 36.19 289
353 332526 GS 28 52 70 7.23 10.84 1451
354 332524 GS 30 42 78 10.76 16.14 1113
355 332523 GS 33 35 82 14.30 21.45 819
356 332521 GS 36 81 33 6.18 9.27 1527
357 332520 GS 25 42 83 7.43 11.14 1431
358 332519 GS 39 64 47 11.92 17.88 1018
359 332517 GS 13 60 77 -4.53 -6.80 1930
360 332514 GS 23 74 53 -0.95 -1.42 1891
361 332513 GS 34 51 65 11.45 17.17 1060
362 332511 GS 32 51 67 10.11 15.17 1167
363 332510 GS 25 41 84 7.65 11.47 1411
364 332509 GS 36 63 51 10.14 15.21 1163
365 332508 GS 34 39 77 14.09 21.13 837
366 332507 GS 37 74 39 8.39 12.58 1340
367 332505 GS 36 65 49 9.70 14.55 1206
368 332504 GS 30 34 86 12.52 18.78 961
369 332503 GS 35 62 53 9.69 14.54 1209
370 332502 GS 32 44 74 11.65 17.48 1046
371 332501 GS 33 78 39 4.84 7.26 1626
372 332500 GS 21 16 113 10.48 15.72 1140
373 332499 GS 32 65 53 7.03 10.55 1465
374 332498 GS 36 60 54 10.80 16.20 1103
375 332497 GS 11 27 112 1.39 2.09 1822
376 332496 GS 52 57 41 22.13 33.19 368
377 332494 GS 17 39 94 2.75 4.13 1753
378 332493 GS 7 26 117 -1.05 -1.58 1900
379 332490 GS 19 53 78 1.01 1.51 1834
380 332489 GS 12 26 112 2.28 3.42 1783
381 332488 GS 52 25 73 29.17 43.75 163
382 332487 GS 49 52 49 21.23 31.84 407
383 332486 GS 44 58 48 16.57 24.86 641
384 332484 GS 45 40 65 21.20 31.80 412
385 332483 GS 35 52 63 11.89 17.84 1022
386 332482 GS 11 32 107 0.29 0.44 1865
387 332480 GS 39 47 64 15.66 23.49 710
388 332479 GS 30 61 59 6.58 9.87 1496
389 332477 GS 24 74 52 -0.28 -0.42 1876
390 332476 GS 15 23 112 4.94 7.41 1623
391 332475 GS 29 48 73 8.77 13.16 1304
392 332473 GS 37 59 54 11.69 17.53 1039
393 332472 GS 6 12 132 1.36 2.04 1823
394 332469 GS 28 27 95 12.73 19.09 944
395 332468 GS 43 46 61 18.55 27.82 532
396 332467 GS 22 50 78 3.67 5.50 1709
397 332465 GS 25 32 93 9.63 14.44 1219
398 332464 GS 37 74 39 8.39 12.58 1340
399 332463 GS 57 93 0 17.54 26.31 577
400 332462 GS 28 61 61 5.25 7.87 1598
401 332459 GS 19 36 95 4.75 7.12 1637
402 332458 GS 36 55 59 11.90 17.85 1021
403 332457 GS 22 30 98 8.07 12.10 1379
404 332456 GS 66 30 54 37.40 56.10 42
405 332443 GS 37 50 63 13.67 20.50 873
406 332442 GS 67 46 37 34.55 51.82 64
407 332440 GS 41 57 52 14.79 22.19 776
408 332438 GS 40 44 66 16.99 25.48 616
409 332437 GS 20 49 81 2.55 3.83 1765
410 332433 GS 24 42 84 6.76 10.14 1484
411 332432 GS 41 48 61 16.77 25.16 626
412 332427 GS 47 55 48 19.23 28.85 501
413 332426 GS 46 88 16 11.31 16.96 1077
414 332424 GS 34 56 60 10.35 15.52 1146
415 332420 GS 36 80 34 6.40 9.60 1511
416 332418 GS 20 29 101 6.95 10.43 1472
417 332406 GS 49 50 51 21.67 32.50 389
418 332403 GS 77 55 18 39.23 58.85 31
419 332385 GS 23 30 97 8.73 13.10 1311
420 332384 GS 21 69 60 -1.18 -1.77 1901
421 332380 GS 20 39 91 4.75 7.13 1635
422 332371 GS 16 51 83 -0.55 -0.83 1884
423 332367 GS 21 43 86 4.54 6.81 1654
424 332366 GS 24 31 95 9.18 13.77 1261
425 332358 GS 43 62 45 15.03 22.54 763
426 332357 GS 29 61 60 5.91 8.87 1538
427 332353 GS 47 60 43 18.13 27.20 549
428 332348 GS 35 57 58 10.79 16.19 1105
429 332344 GS 24 54 72 4.12 6.18 1678
430 332338 GS 32 38 80 12.97 19.46 918
431 332337 GS 21 45 84 4.10 6.15 1682
432 332334 GS 35 90 25 3.53 5.30 1714
433 332319 GS 20 18 112 9.37 14.06 1250
434 332318 GS 22 71 57 -0.95 -1.43 1893
435 332311 GS 38 59 53 12.35 18.53 971
436 332303 GS 48 39 63 23.42 35.13 312
437 332290 GS 37 46 67 14.55 21.82 798
438 332286 GS 30 54 66 8.12 12.18 1363
439 332285 GS 30 32 88 12.96 19.44 919
440 332284 GS 37 37 76 16.53 24.79 649
441 332283 GS 25 35 90 8.97 13.45 1290
442 332276 GS 27 36 87 10.08 15.12 1176
443 332268 GS 46 48 56 20.11 30.16 465
444 332262 GS 41 58 51 14.57 21.86 794
445 332250 GS 53 43 54 25.87 38.81 234
446 332244 GS 44 52 54 17.89 26.84 562
447 332240 GS 13 46 91 -1.45 -2.18 1905
448 332199 GS 41 79 30 9.95 14.93 1187
449 332194 GS 24 37 89 7.86 11.79 1388
450 332193 GS 25 52 73 5.23 7.84 1601
451 332190 GS 47 83 20 13.07 19.61 909
452 332189 GS 34 52 64 11.23 16.84 1081
453 332188 GS 47 103 0 8.67 13.01 1317
454 332183 GS 35 43 72 13.87 20.81 863
455 332182 GS 34 42 74 13.43 20.14 893
456 332181 GS 33 54 63 10.12 15.18 1165
457 332180 GS 28 45 77 8.77 13.15 1305
458 332175 GS 33 57 60 9.46 14.19 1233
459 332174 GS 54 46 50 25.88 38.82 233
460 332173 GS 29 58 63 6.57 9.86 1497
461 332172 GS 35 38 77 14.97 22.46 768
462 332170 GS 38 42 70 16.09 24.14 685
463 332168 GS 37 91 22 4.65 6.97 1646
464 332167 GS 41 57 52 14.79 22.19 776
465 332165 GS 30 35 85 12.30 18.45 983
466 332164 GS 28 51 71 7.45 11.17 1427
467 332163 GS 59 44 47 29.65 44.48 149
468 332162 GS 45 62 43 16.36 24.54 658
469 332161 GS 60 42 48 30.76 46.14 120
470 332160 GS 15 40 95 1.20 1.80 1828
471 332159 GS 50 35 65 25.63 38.45 239
472 332158 GS 44 76 30 12.61 18.92 946
473 332157 GS 60 56 34 27.68 41.52 187
474 332156 GS 68 54 28 33.45 50.18 78
475 332155 GS 13 49 88 -2.11 -3.17 1915
476 332154 GS 27 70 53 2.60 3.90 1761
477 332152 GS 37 26 87 18.95 28.42 516
478 332151 GS 26 68 56 2.37 3.56 1776
479 332150 GS 23 55 72 3.23 4.85 1736
480 332149 GS 31 29 90 14.29 21.43 822
481 332147 GS 55 70 25 21.27 31.90 404
482 332146 GS 25 54 71 4.79 7.18 1629
483 332144 GS 27 36 87 10.08 15.12 1176
484 332143 GS 38 74 38 9.05 13.58 1272
485 332142 GS 31 19 100 16.49 24.73 654
486 332141 GS 32 77 41 4.39 6.59 1663
487 332139 GS 48 52 50 20.56 30.84 437
488 332137 GS 46 41 63 21.65 32.47 391
489 332136 GS 47 34 69 23.85 35.78 301
490 332135 GS 44 64 42 15.25 22.88 747
491 332132 GS 35 82 33 5.29 7.94 1593
492 332131 GS 39 47 64 15.66 23.49 710
493 332130 GS 40 26 84 20.95 31.42 426
494 332128 GS 23 67 60 0.59 0.89 1855
495 332127 GS 55 75 20 20.17 30.25 460
496 332126 GS 37 48 65 14.11 21.16 832
497 332123 GS 33 76 41 5.28 7.92 1595
498 332122 GS 22 40 88 5.87 8.80 1550
499 332120 GS 26 54 70 5.45 8.18 1582
500 332119 GS 40 67 43 11.93 17.89 1017
501 332118 GS 36 29 85 17.62 26.43 573
502 332115 GS 24 46 80 5.88 8.82 1546
503 332114 GS 18 57 75 -0.54 -0.81 1883
504 332113 GS 50 55 45 21.23 31.85 405
505 332112 GS 18 19 113 7.82 11.73 1394
506 332110 GS 32 27 91 15.39 23.09 739
507 332108 GS 31 47 72 10.33 15.49 1151
508 332107 GS 41 54 55 15.45 23.18 727
509 332106 GS 26 48 76 6.77 10.16 1481
510 332105 GS 19 53 78 1.01 1.51 1834
511 332104 GS 18 45 87 2.10 3.15 1790
512 332103 GS 18 31 101 5.18 7.77 1609
513 332101 GS 59 48 43 28.77 43.16 169
514 332099 GS 19 41 90 3.65 5.47 1710
515 332098 GS 21 48 81 3.44 5.16 1721
516 332097 GS 22 45 83 4.77 7.15 1633
517 332096 GS 18 58 74 -0.76 -1.14 1889
518 332094 GS 53 58 39 22.57 33.86 346
519 332093 GS 29 39 82 10.75 16.13 1116
520 332092 GS 16 40 94 1.87 2.80 1802
521 332091 GS 58 41 51 29.65 44.47 150
522 332090 GS 48 56 46 19.68 29.52 483
523 332089 GS 30 36 84 12.08 18.12 1005
524 332088 GS 36 77 37 7.06 10.59 1461
525 332086 GS 55 52 43 25.23 37.84 250
526 332085 GS 59 40 51 30.53 45.80 124
527 332084 GS 24 46 80 5.88 8.82 1546
528 332083 GS 24 48 78 5.44 8.16 1584
529 332082 GS 29 36 85 11.41 17.12 1073
530 332081 GS 34 30 86 16.07 24.10 689
531 332080 GS 12 16 122 4.48 6.72 1662
532 332078 GS 31 47 72 10.33 15.49 1151
533 332077 GS 40 45 65 16.77 25.15 630
534 332076 GS 50 59 41 20.35 30.53 445
535 332075 GS 84 33 33 48.74 73.11 7
536 332071 GS 36 60 54 10.80 16.20 1103
537 332067 GS 33 57 60 9.46 14.19 1233
538 332065 GS 19 14 117 9.59 14.38 1223
539 332064 GS 51 48 51 23.44 35.16 310
540 332063 GS 27 25 98 12.50 18.75 963
541 332060 GS 46 70 34 15.27 22.90 745
542 332059 GS 25 28 97 10.51 15.76 1137
543 332058 GS 42 86 22 9.08 13.62 1270
544 332055 GS 33 42 75 12.76 19.14 935
545 332054 GS 15 39 96 1.42 2.13 1820
546 332053 GS 14 34 102 1.85 2.78 1804
547 332051 GS 30 54 66 8.12 12.18 1363
548 332050 GS 33 54 63 10.12 15.18 1165
549 332048 GS 56 66 28 22.81 34.22 332
550 332046 GS 29 81 40 1.51 2.27 1815
551 332044 GS 37 41 72 15.65 23.47 714
552 332043 GS 43 55 52 16.57 24.85 642
553 332041 GS 30 39 81 11.42 17.13 1070
